Description
ATN delivers on its promise of cutting-edge thermal scope technology with the new ThOR 5 XD. ATN’s Gen 5 Thermal Scope is bound to shake up the Electro-Optics industry with its smaller profile feature-rich first-to-market 1280×1024 60 Hz 12 micron ultra-sensitive HD thermal sensor.
A new Quad Core processor with enhanced sensors give ThOR 5 stunning image quality in both night and day. Precision is the name of the game in weapon scopes and what you see through a thermal scope matters.
Mountable on standard 30 mm rings ThOR 5 now sports a smaller and smoother profile for optimal design and comfort.
ATN’s exclusive Custom Reticle Builder will let your creative side have a real field day.
For those who must make their shots at any distance – LRF models have a built in laser rangefinder in the smallest formfactor ever. Giving you unprecedented precision at up 1000 yards with the internal Ballistic Calculator.
One Shot Zero Profile Manager Ballistic calcula- tor Long Battery Life Smart Mil-Dot Reticle RAV (automatic recording of your “kill shot”) Dual Stream Video IOS & Android Aps Radar (for group coordinated action) and many more Features make Gen 5 ThORs a true marvel of science.
Specifications
| Color | Black |
|---|---|
| Weight | 1.93 lb / 0.88 kg |
| Warranty | Mfg 3 Year |
| Condition | New |
| Ca_prop_65 | Yes |
| Microphone | Yes |
| Waterproof | Weather Resistant |
| Optics_type | Thermal Laser Rangefinding Rifle Scope |
| Brand_family | Thor 5 |
| Optics_class | Range Finding |
| Thermal_core | ATN Gen V Quad Core |
| Thermal_fov_deg | 17.6� x 13.2� |
| Thermal_reticle | Multiple Colors and Patterns |
| Thermal_storage | Micro SD Card (4 to 64 GB) |
| Battery_run_time | 10 hr |
| Country_of_origin | USA |
| Thermal_bluetooth | Yes |
| Thermal_eye_relief | 90mm |
| Thermal_rangefinder | Laser |
| Thermal_optics_wi-fi | iOS & Android |
| Thermal_power_supply | Micro USB – Type C |
| Thermal_magnification | 2-20x |
| Optics_mounting_system | 30mm HP QDM |
| Thermal_human_id_range | 480 |
| Thermal_recording_type | On-Board Video and Photo |
| Thermal_human_recog_range | 860 |
| Thermal_display_resolution | 1280 x 1024 |
| Thermal_human_detect_range | 2150 yds |
| Thermal_operating_temperature | -20�F to +120�F / -28�C to 48�C |
| Thermal_sensor_pixel_interval | 12 um |
| Thermal_display_/_monitor_type | 0.4" LCOS |
| Thermal_video_recording_resolution | 1280@60fps |
| Thermal_sensor_frame_(refresh)_rate | 60 Hz |




Reviews
There are no reviews yet.