Description
The Sig Sauer EASY6-BDX 1-6x24mm LPVO with Sig Sauer’s BDX Technology. This high-performance optical system has been designed to deliver unparalleled accuracy clarity and precision allowing you to take your shooting skills to the next level. With a 1-6x magnification range the EASY6-BDX LPVO provides versatility for close to mid-range shooting.
BDX technology lets you to place a precise holdover dot on the digital focal plane ensuring that you can take accurate shots with ease. The EASY6-BDX LPVO can be paired with one of their KILO BDX Laser Rangefinders or a custom smart can be created BDC using the Sig Sauer smartphone app.
- Integrated BDX™ Ballistic Data Xchange. A Rangefinder and Riflescope System That Uses Ballistics Environmental Conditions and Bluetooth® to Illuminate the Exact Holdover Dot Based on Target Distance
- BDX 2.0 and Onboard User Configurable SmartBDC™ with 9 Ballistic Groups Digital Focal Plane reticle automatically scales ballistic solutions with magnification changes
- BDX-R2 reticle with 194 individually addressable LED hold points Advanced Bluetooth™ with up to 30 yards of connectivity to KILOBDX Laser Rangefinders and other devices
- Up to 95% light transmission
Specifications
| Color | Black |
|---|---|
| Material | Aluminum |
| Weight | 18.9 oz |
| Warranty | Mfg Limited Lifetime |
| Condition | New |
| Ca_prop_65 | Yes |
| Waterproof | IPX-7 |
| Optics_type | Rifle Scope |
| Battery_type | CR2032 (2) |
| Brand_family | Easy6-BDX |
| Optics_class | Variable |
| Optics_reticle | BDX-R2 |
| Optics_objective | 24 |
| Bluetooth_capable | Yes |
| Country_of_origin | China |
| Optics_exit_pupil | 8.3-4mm |
| Optics_eye_relief | 3.9-3.7" |
| Optics_shockproof | Yes |
| Optics_app_support | Sig BDX Mobile App (iOS and Android) |
| Optics_diopter_adj | +/- 2 |
| Optics_focal_plane | Digital |
| Optics_rangefinder | KILOBDX Laser Rangefinder Ready |
| Optics_tube_diameter | 30mm |
| Optics_windage_adjustment | 37 MRAD |
| Optics_illuminated_reticle | Yes |
| Optics_parallax_adjustment | Adjustable Objective |
| Optics_power_magnification | 1-6x |
| Optics_elevation_adjustment | 37 MRAD |
| Optics_field_of_view_@100yds | 105.8-34.6 ft |
| Optics_incremental_adjustment | 0.2 MRAD |


Reviews
There are no reviews yet.