Description
These AR15 Rifle Scopes are tailored to MSRs providing quick engagement and target acquisition with their BDC6 illuminated reticle and removable thread-in throw lever for fast magnification changes. They have 0.5 MOA adjustment increments and a 44 MOA travel-per-rotation. At 100 yards the FOV (Field of View) is 124.8 on low power and 19.6 on high power. The diopter adjustment range is +/- 2.5 with 11 illumination settings. SIG SAUER brings industry-leading light transmission and optical clarity for any situation. Long known for their handguns and rifles as soon as they moved into the optics industry they dominated.
Specifications
| Color | Black |
|---|---|
| Material | Aluminum |
| Weight | 18.5 oz |
| Warranty | Mfg Limited Lifetime |
| Condition | New |
| Ca_prop_65 | Yes |
| Waterproof | Yes |
| Optics_type | Rifle Scope |
| Battery_type | CR2032 |
| Brand_family | Tango |
| Optics_class | Variable |
| Optics_finish | Matte |
| Optics_fogproof | Yes |
| Optics_objective | 24 |
| Country_of_origin | China |
| Optics_brightness | 11 Settings |
| Optics_eye_relief | 3.4"-3.2" |
| Optics_shockproof | Yes |
| Optics_side_focus | No |
| Optics_focal_plane | SFP |
| Optics_power_range | 1-6x |
| Optics_throw_lever | Yes |
| Optics_turret_type | Capped |
| Optics_lens_coating | Multi-Coated |
| Compliance_item_type | Sights |
| Optics_tube_diameter | 30mm |
| Optics_eyepiece_style | Fast Focus |
| Optics_windage_adjustment | 100 MOA |
| Optics_illuminated_reticle | Yes |
| Optics_power_magnification | 1-6x |
| Optics_travel_per_rotation | 44 MOA |
| Optics_elevation_adjustment | 100 MOA |
| Optics_incremental_adjustment | 1/4 MOA |


Reviews
There are no reviews yet.