Description
Convert your current riflescope into a thermal powerhouse providing clear and detailed thermal images even in complete darkness. Mount to picatinny rails with the included adapter or attached seamlessly to a variety of daytime scopes with an optional mount (sold separately). A user-friendly interface allows for quick adjustments in the field. With advanced features such as multiple color palettes customizable reticle holdovers and video recording capabilities the Cronus ATS PRO 35CL-640 provides exceptional performance and versatility.
Specifications
| Color | Black |
|---|---|
| Material | Aluminum |
| Weight | 17 oz |
| Warranty | Mfg Lifetime |
| Condition | New |
| Ca_prop_65 | Yes |
| Microphone | Yes |
| Waterproof | IP68 |
| Optics_type | Thermal Clip-On |
| Battery_type | 18650 Rechargeable |
| Brand_family | Cronus |
| Optics_class | Thermal Imaging |
| Battery_count | 1 |
| Optics_finish | Matte |
| Optics_length | 5.2" |
| Thermal_reticle | Multiple Patterns |
| Thermal_storage | 64 GB |
| Battery_run_time | 5 hr |
| Optics_objective | 35 |
| Thermal_pip_mode | No |
| Country_of_origin | Japan |
| Optics_shockproof | Yes |
| Thermal_bluetooth | Yes |
| Optics_app_support | Athlon Thermal App |
| Thermal_eye_relief | .8" |
| Thermal_rangefinder | 1600 yd |
| Thermal_scene_modes | n/a |
| Compliance_item_type | Sights |
| Thermal_digital_zoom | 1x |
| Thermal_optics_wi-fi | Yes |
| Thermal_power_supply | USB-C External |
| Thermal_standby_mode | Yes |
| Thermal_boresight_adj | Digital Controlled |
| Thermal_detector_type | 12um |
| Thermal_magnification | 1x |
| Optics_mounting_system | M1913 Picatinny |
| Thermal_recording_type | On-Board Video and Photo |
| Optics_activation_modes | Instant-On |
| Thermal_imaging_palettes | White Black Red Green Blue Hot Sepia Iron Red |
| Thermal_snapshot_capture | Yes |
| Thermal_sensor_resolution | 1280 x 960 |
| Thermal_display_resolution | 640 x 512 |
| Thermal_human_detect_range | 1950 yds |
| Thermal_temp_spot_tracking | yes |
| Thermal_multi-language_menu | Yes |
| Thermal_sensor_pixel_interval | 12 um |
| Thermal_display_/_monitor_type | 0.39" OLED |
| Thermal_video_recording_resolution | 1280×960 |
| Thermal_sensor_frame_(refresh)_rate | 50 Hz |


Reviews
There are no reviews yet.