Description
Specifications and Features:
- Caliber: 22TCM
- Grain Weight: 40
- Bullet Type: JHP
- Muzzle Velocity: 1875 fps
- Velocity at 50 yards: 1686 fps
- Velocity at 100 yards: 1511 fps
- Muzzle Energy: 312 ft/lbs
- Energy at 50 yards: 252 ft/lbs
- Energy at 100 yards: 203 ft/lbs
Specifications
| Caliber | 22 TCM |
|---|---|
| Grain | 40 gr |
| Energy | 312 ft-lbs |
| Primer | Boxer |
| Rounds | 50 |
| Velocity | 1875 fps |
| Case_pack | Boxed |
| Lead_free | No |
| Ca_prop_65 | Yes |
| Bullet_type | JHP |
| Brand_family | Armscor |
| Case_material | Brass |
| Package/packing | Box |
| Reloadable_case | Yes |
| Ca_prop_65_chemical | Lead |
| Compliance_item_type | Handgun Ammo |






Reviews
There are no reviews yet.