Description
Featuring a sub-20mK 12µ sensor the Clarion 640 Dual-Focus Thermal Imaging Riflescope from AGM offers you the choice of two lenses—35mm f/0.9 or 60mm f/1.1 so you can select the magnification that best suits your situation with no loss of image quality. Choose 2x or 3x plus 1-8x digital zoom to see game nearby or well downrange. The scope comes with two rechargeable batteries each with an 11-hour runtime so you can hunt right through the night. You can also capture and save video to built-in memory or export it via Wi-Fi or USB-C.
Specificiations:
- Dual focus objective lens
- 12um thermal detector <20Mk NETD
- 50Hz refresh rate for smooth video
- 1024 x 768 OLED display
- 10 reticles plus red hot white hot black hot and fusion palettes
- Onboard video/audio recording and image capture
- Built-in eMMC storage 16 GB
- Shot-Activated Recording
- Wi-Fi data transmission
- Stadiametric rangefinder
- Standby mode
- 11 hours battery life with hot spot off
- Can run on 5 VDC 2A USB-C external power supply
- IP67 waterproof and dust-tight
- Withstands recoil up to 1000G
Specifications
| Color | Black |
|---|---|
| Material | Aluminum |
| Weight | 30 oz |
| Warranty | Mfg 5 Year |
| Condition | New |
| Ca_prop_65 | Yes |
| Microphone | Yes |
| Waterproof | Yes |
| Optics_type | Thermal Rifle Scope |
| Battery_type | Replaceable and Rechargeable Li-ion Battery |
| Brand_family | Clarion |
| Optics_class | Thermal Imaging |
| Thermal_netd | <20 mk |
| Battery_count | 2 |
| Optics_finish | Matte |
| Optics_length | 10" |
| Thermal_fov_deg | 12.5� � 10.0� / 7.3� � 5.9� |
| Thermal_reticle | Multiple Colors and Patterns |
| Thermal_storage | Built-in EMMC (16 GB) |
| Battery_run_time | Up to 11 hours (25�C with hotspot off) |
| Thermal_pip_mode | Yes |
| Country_of_origin | USA |
| Optics_shockproof | Yes |
| Thermal_bluetooth | No |
| Optics_app_support | AGM Connect |
| Thermal_eye_relief | 45mm |
| Thermal_rangefinder | Stadiametric |
| Thermal_scene_modes | Cold / Warm |
| Thermal_digital_zoom | 1x 2x 4x 8x |
| Thermal_optics_wi-fi | Yes |
| Thermal_power_supply | 5 VDC/2 A USB Type-C |
| Thermal_standby_mode | Yes |
| Thermal_boresight_adj | Digital Controlled |
| Thermal_detector_type | 12um VOx Uncooled Focal Plane Array |
| Thermal_magnification | 2.5x |
| Optics_mounting_system | ADM QD |
| Thermal_caliber_rating | 308 Win |
| Thermal_recording_type | On-Board Video and Audio |
| Thermal_imaging_palettes | White Black Red Hot Fusion |
| Thermal_sensor_resolution | 640 x 512 |
| Thermal_display_resolution | 640 x 512 |
| Thermal_human_detect_range | 1800 / 3000 yds |
| Thermal_temp_spot_tracking | yes |
| Thermal_multi-language_menu | Yes |
| Thermal_flat_field_correction | Auto / Manual / External Correction |
| Thermal_operating_temperature | -30�C to +55�C (-22�F to +131�F) |
| Thermal_display_/_monitor_type | 0.39" OLED |
| Thermal_video_recording_resolution | Yes |
| Thermal_sensor_frame_(refresh)_rate | 50 Hz |





Reviews
There are no reviews yet.