Description
Knowing the distance to your target is crucial and the Secutor LRF 35-384 Thermal Imaging Riflescope with Laser Rangefinder from AGM eliminates the guesswork. The rangefinder gives you a readout for objects up to 1093 yards away with ± 4-yard accuracy. Along with range the Secutor gives you a good look at targets in near-dark and dark conditions with 3x base magnification and up to 8x digital zoom an assortment of reticle types and images in four colors. The under-20 NETD rating assures a low-noise view. The scope runs on four CR123A batteries that deliver 7 hours of runtime so you can hunt well into the night. You can also capture and save video to built-in memory or export it via Wi-Fi or USB-C. The 35mm lens yields a 7.5 x 5.6° field of view. Rated IP67 the scope is designed to withstand rainy or dusty conditions.
Specificiations:
- Sub-20mK NETD for low-noise imagery
- Class 1 eye-safe 1093-yard laser rangefinder with ± 4-yard accuracy
- 384 x 288 resolution 12-micron sensor
- 50 Hz refresh rate for smooth video
- 1024 x 768 OLED display
- Black hot red hot white hot fusion color palettes
- 10 reticles to choose from and digital impact point correction
- 3x optical magnification and 1x 2x 4x 8x digital zoom
- Onboard video/audio recording and image capture
- Built-in eMMC memory 16 GB
- Shot-Activated Recording
- Wi-Fi data transmission and hotspot
- Highest temperature spot tracking
- Defective pixel correction
- Burn prevention
- Standby mode
- IP67 waterproof and dust-tight
- Withstands recoil up to 1000G
Specifications
| Color | Black |
|---|---|
| Material | Aluminum |
| Weight | 21.5 oz |
| Warranty | Mfg 5 Year |
| Condition | New |
| Ca_prop_65 | Yes |
| Microphone | Yes |
| Waterproof | Yes |
| Optics_type | Thermal Rifle Scope |
| Battery_type | CR123 |
| Brand_family | Secutor LRF |
| Optics_class | Thermal Imaging |
| Thermal_netd | <20 mk |
| Battery_count | 4 |
| Optics_finish | Matte |
| Optics_length | 8.8" |
| Thermal_fov_deg | 7.5� � 5.6� |
| Thermal_reticle | 10 Reticles / 4 colors / on/off |
| Thermal_storage | Built-in EMMC (16 GB) |
| Battery_run_time | 7 hr |
| Optics_objective | 35 |
| Thermal_pip_mode | Yes |
| Country_of_origin | USA |
| Optics_shockproof | Yes |
| Thermal_bluetooth | No |
| Optics_app_support | AGM Connect |
| Thermal_eye_relief | 45mm |
| Thermal_rangefinder | Laser |
| Thermal_scene_modes | Enhanced / Highlight / Nature |
| Thermal_digital_zoom | 1x 2x 4x 8x |
| Thermal_optics_wi-fi | Yes |
| Thermal_power_supply | 5 VDC/2 A USB Type-C |
| Thermal_standby_mode | Yes |
| Thermal_boresight_adj | Digital Controlled |
| Thermal_detector_type | 12um VOx Uncooled Focal Plane Array |
| Thermal_magnification | 3-24x |
| Optics_mounting_system | ADM QD |
| Thermal_caliber_rating | 308 Win |
| Thermal_recording_type | On-Board Video and Audio |
| Thermal_imaging_palettes | White Black Red Hot Fusion |
| Thermal_snapshot_capture | Yes |
| Thermal_response_waveband | 8um to 14um |
| Thermal_sensor_resolution | 384 x 288 |
| Thermal_display_resolution | 384 x 288 |
| Thermal_human_detect_range | 1800 yds |
| Thermal_temp_spot_tracking | yes |
| Thermal_multi-language_menu | Yes |
| Thermal_flat_field_correction | Auto / Manual / External Correction |
| Thermal_operating_temperature | -30�C to +55�C (-22�F to +131�F) |
| Thermal_display_/_monitor_type | 0.39" OLED |
| Thermal_video_recording_resolution | Yes |
| Thermal_sensor_frame_(refresh)_rate | 50 Hz |



Reviews
There are no reviews yet.