Description
Convert your current riflescope into a thermal powerhouse providing clear and detailed thermal images even in complete darkness. Mount to picatinny rails with the included adapter or attached seamlessly to a variety of daytime scopes with an optional mount (sold separately). A user-friendly interface allows for quick adjustments in the field. With advanced features such as multiple color palettes customizable reticle holdovers and video recording capabilities the Cronus ATS PRO 35C-640 provides exceptional performance and versatility.
Specifications
| Color | Black |
|---|---|
| Material | Aluminum |
| Weight | 17.2 oz |
| Warranty | Mfg Lifetime |
| Condition | New |
| Ca_prop_65 | Yes |
| Microphone | Support |
| Waterproof | Yes |
| Optics_type | Thermal Clip-On |
| Battery_type | 18650 Rechargeable |
| Brand_family | Cronus |
| Optics_class | Thermal Imaging |
| Thermal_netd | <25 mk |
| Battery_count | 2 |
| Optics_finish | Matte |
| Optics_length | 5.2" |
| Thermal_fov_deg | 12.5� x 9.4� |
| Thermal_reticle | 10 |
| Thermal_storage | 64 GB |
| Battery_run_time | 9 hr |
| Optics_objective | 35 |
| Country_of_origin | Japan |
| Optics_shockproof | Yes |
| Thermal_bluetooth | Yes |
| Optics_app_support | Athlon Thermal App |
| Thermal_eye_relief | .8" |
| Thermal_scene_modes | n/a |
| Compliance_item_type | Sights |
| Thermal_optics_wi-fi | Yes |
| Thermal_power_supply | 5V (USB Type-C) |
| Thermal_standby_mode | Yes |
| Thermal_boresight_adj | Digital Controlled |
| Thermal_detector_type | 12um |
| Thermal_magnification | 1x |
| Optics_mounting_system | Integrated Weaver-Style |
| Thermal_recording_type | On-Board Video and Photo |
| Optics_activation_modes | Instant-On |
| Thermal_imaging_palettes | White Black Red Green Blue Hot Sepia Iron Red |
| Thermal_snapshot_capture | Yes |
| Thermal_sensor_resolution | 640 x 512 |
| Thermal_display_resolution | 1280 x 960 |
| Thermal_human_detect_range | 1950 yds |
| Thermal_temp_spot_tracking | yes |
| Thermal_multi-language_menu | Yes |
| Thermal_flat_field_correction | Auto or Manual |
| Thermal_operating_temperature | -4�F to 122�F |
| Thermal_sensor_pixel_interval | 12 um |
| Thermal_display_/_monitor_type | 0.39" OLED |
| Thermal_video_recording_resolution | 1280×960 |
| Thermal_sensor_frame_(refresh)_rate | 50 Hz |
| Thermal_objective_lens_(focal_length) | 35mm F/1.0 |


Reviews
There are no reviews yet.