Description
The ATN Blaze Seeker 210 Thermal Monocular equipped with a high-quality thermal sensor offering a 256×192 (25 Hz) resolution 12 μm pixel size and a low NETD rating of <35mK for enhanced temperature sensitivity and improved image clarity.
Choose from five color palettes for a custom viewing experience: White Hot Black Hot Rainbow Iron Red and Alarm.
Offers integrated features for capturing still images and recording video with the option to save media on a MicroSD card with up to 256GB of storage.
Easily fits in a pocket for convenient portability allowing you to take it anywhere you go.
Adjust the monocular for different users using the diopter adjustment wheel ensuring a clear and sharp image for each viewer.
Built-in rechargeable battery with up to 9 hours of operation time and external power supply option.
Specifications
| Color | Black |
|---|---|
| Material | Aluminum |
| Weight | 9.6 oz |
| Warranty | Mfg 3 Year Limited |
| Condition | New |
| Ca_prop_65 | Yes |
| Waterproof | IP56 |
| Optics_type | Thermal Monocular |
| Battery_type | Rechargeable |
| Brand_family | Blaze Seeker |
| Optics_class | Thermal Imaging |
| Thermal_core | ATN Obsidian Core LT |
| Battery_count | 1 |
| Optics_finish | Anodized |
| Optics_length | 5.9" |
| Thermal_storage | 256 GB |
| Battery_run_time | 1.5 hr or 9 hr |
| Optics_objective | 10 |
| Thermal_pip_mode | Yes |
| Country_of_origin | USA |
| Optics_shockproof | Yes |
| Thermal_bluetooth | Yes |
| Optics_app_support | ATN Blaze App |
| Thermal_eye_relief | 12.5mm |
| Thermal_power_supply | Charging USB Type C |
| Thermal_standby_mode | Yes |
| Thermal_detector_type | 12um Uncooled 50 Hz < 35 mK (25�C F# = 1.0) |
| Thermal_magnification | 1-8x |
| Optics_mounting_system | Not Included |
| Thermal_human_id_range | 53 |
| Thermal_recording_type | On-Board Video and Still Images |
| Thermal_imaging_palettes | White Black & Green Hot / Iron Red / Alarm / Sepia |
| Thermal_snapshot_capture | Yes |
| Thermal_human_recog_range | 105 |
| Thermal_sensor_resolution | 256 x 192 |
| Thermal_display_resolution | 720 x 540 |
| Thermal_human_detect_range | 460 yds |
| Thermal_operating_temperature | -20�C to 55�C (-4�F to 131�F) |
| Thermal_sensor_pixel_interval | 12 um |
| Thermal_display_/_monitor_type | LCOS |
| Thermal_video_recording_resolution | 800×600 |
| Thermal_sensor_frame_(refresh)_rate | 25 Hz |





Reviews
There are no reviews yet.