Description
The ThOR LTV is lightest Thermal Scope in the ATN ThOR line providing more versatility to mount to a Crossbow Air Rifle or other platforms where weight is a critical factor.
The SharpIR view technology leverages the latest advancements in artificial intelligence to dramatically enhance image quality. By integrating advanced AI algorithms SharpIR optimizes thermal imaging to deliver a crisp detailed view of targets even in the most challenging environments.
Sighting in your scope has never been easier with One Shot Zero. Take a shot adjust your reticle and you are good to go.
INCLUDES:
Lens Tissue Eyecup USB-C cable Scope Cover Flip-Open Cap
Specifications
| Color | Black |
|---|---|
| Material | Aluminum |
| Weight | 1.4 lbs |
| Warranty | Mfg 5 Year Limited |
| Condition | New |
| Ca_prop_65 | Yes |
| Waterproof | Water Resistant |
| Optics_type | Thermal Rifle Scope |
| Battery_type | 18650 |
| Brand_family | Thor LTV |
| Optics_class | Thermal Imaging |
| Thermal_core | ATN Obsidian Core LT |
| Battery_count | 1 |
| Optics_finish | Matte |
| Optics_length | 11.5" |
| Thermal_fov_deg | 8.9 x 6.7� |
| Thermal_reticle | Multiple Colors and Patterns |
| Thermal_storage | Micro SD Card (4 to 64 GB) |
| Battery_run_time | 9 hr |
| Optics_objective | 19 |
| Thermal_pip_mode | Yes |
| Country_of_origin | USA |
| Optics_shockproof | Yes |
| Thermal_bluetooth | Yes |
| Optics_app_support | ATN Connect 5 App |
| Thermal_eye_relief | 90mm |
| Thermal_cvbs_output | Yes (via USB) |
| Thermal_diopter_adj | Yes |
| Thermal_rangefinder | Yes |
| Compliance_item_type | Sights |
| Thermal_optics_wi-fi | No |
| Thermal_power_supply | USB-C External |
| Thermal_standby_mode | Yes |
| Thermal_boresight_adj | Digital Controlled |
| Thermal_detector_type | 12um |
| Thermal_magnification | 2-6x |
| Optics_mounting_system | 30mm Standard Rings (Included) |
| Thermal_recording_type | On-Board Video and Photo |
| Optics_activation_modes | Manual On/Off |
| Thermal_imaging_palettes | White Black Hot Color |
| Thermal_snapshot_capture | Yes |
| Thermal_display_resolution | 1280 x 720 |
| Thermal_human_detect_range | 1200 yds |
| Thermal_temp_spot_tracking | yes |
| Thermal_multi-language_menu | Yes |
| Thermal_flat_field_correction | Auto or Manual |
| Thermal_operating_temperature | -20� to 120�F |
| Thermal_sensor_pixel_interval | 12 um |
| Thermal_video_recording_resolution | 1280×720 |
| Thermal_sensor_frame_(refresh)_rate | 60 Hz |
| Thermal_objective_lens_(focal_length) | 12mm |





Reviews
There are no reviews yet.