Description
Specifications
| Action | Bolt Action |
|---|---|
| Capacity | 4 + 1 |
| Finish | Matte Blued |
| Sights | No Sights |
| Stock / Frame / Grips | Synthetic Stock FDE Adj. Composite Stock |
| Receiver | Matte Blued |
| Magazine | 1 4 rd. |
| Rate of Twist | 1-in-7 |
Price: Original price was: $999.99.$879.99Current price is: $879.99.
4 in stock
| Action | Bolt Action |
|---|---|
| Capacity | 4 + 1 |
| Finish | Matte Blued |
| Sights | No Sights |
| Stock / Frame / Grips | Synthetic Stock FDE Adj. Composite Stock |
| Receiver | Matte Blued |
| Magazine | 1 4 rd. |
| Rate of Twist | 1-in-7 |
| Weight | 0.44 lbs |
|---|---|
| UPC | 023614869504 |
| Manufacturer | Browning |
| Manufacturer SKU | 036119282 |
| Model | X-Bolt 2 Western Hunt Spc SPR |
| Action | Bolt Action |
| Capacity | 4 + 1 |
| Finish | Matte Blued |
| Sights | No Sights |
| Brand |
Here is additional information about this product.
Here is additional information about this product.
Reviews
There are no reviews yet.