Description
The InfiRay BOLT TX60C provides hunters with a high-resolution 1024×1024 InfiRay Micro II thermal sensor at a native 3x magnification and digital zoom up to 16x ideal for predator hunting and longer-range shots.
Increased resolution paired with a higher base magnification means less resolution is lost at higher zoom levels. A fast f/1.0 germanium objective lens a sensitivity rating of ≤18mK and a round 2560×2560 AMOLED display provide exceptional detail and precision.
The round 30mm body design allows for easy mounting with the included one-piece cantilever mount or standard scope rings.
Wirelessly paired with the ILR-1200-1 Laser Rangefinding module the TX60C is capable of displaying real-time ranges on-screen and even calculating a firing solution using customizable projectile data and the onboard ballistic calculator.
The TX60C comes with a 30 mm one-piece quick-detach scope mount with dual-locking levers (AC112) to mount the scope on any rifle with a Picatinny rail. The QD design makes it easy to swap out your thermal optic with a day scope or share one thermal on multiple rifles.
Specifications
| Color | Black |
|---|---|
| Material | Aluminum |
| Weight | 35.3 oz |
| Warranty | Mfg 5 Year Limited |
| Condition | New |
| Ca_prop_65 | Yes |
| Microphone | Yes |
| Waterproof | IP67 |
| Optics_type | Thermal Rifle Scope |
| Battery_type | 18650 |
| Brand_family | Bolt |
| Optics_class | Thermal Imaging |
| Thermal_netd | <18mK |
| Battery_count | 1 |
| Optics_finish | Black Anodized |
| Optics_length | 15.12" |
| Thermal_reticle | 7 (1 Dynamic 5 Static 1 DIY) |
| Thermal_storage | 128 GB |
| Battery_run_time | 8 hr |
| Optics_objective | 60 |
| Country_of_origin | China |
| Optics_shockproof | Yes |
| Thermal_bluetooth | Yes |
| Optics_app_support | InfiRay Outdoor |
| Thermal_eye_relief | 50mm |
| Thermal_rangefinder | Bluetooth ILR-1200-1 LRF (Optional) |
| Thermal_digital_zoom | 4x (Stepped) |
| Thermal_optics_wi-fi | No |
| Thermal_power_supply | USB-C External |
| Thermal_standby_mode | Yes |
| Thermal_boresight_adj | Digital Controlled |
| Thermal_detector_type | 12um Uncooled 50 Hz |
| Thermal_magnification | 4x |
| Thermal_recording_type | On-Board Video and Audio |
| Thermal_imaging_palettes | White Black Red Hot Color Violet Crimson Viridian |
| Thermal_snapshot_capture | Yes |
| Thermal_sensor_resolution | 1024 x 1024 |
| Thermal_display_resolution | 2560 x 2560 |
| Thermal_human_detect_range | 2700 yds |
| Thermal_operating_temperature | -4�F to 122�F |
| Thermal_display_/_monitor_type | AMOLED |
| Thermal_objective_lens_(focal_length) | 60mm |



Reviews
There are no reviews yet.