Description
Now you can enjoy the combination of thermal for long-distance detection and night vision for clear identification. Run either channel independently or view them both simultaneously with the picture-in-picture feature. The first of its kind the Osprey provides clear target identification using thermal imaging night vision or daytime scope channels.
Specifications
| Color | Black |
|---|---|
| Material | Aluminum |
| Weight | 24.9 oz |
| Length | 8.7" |
| Warranty | Mfg 2 Year Limited |
| Condition | New |
| Ca_prop_65 | Yes |
| Waterproof | IP67 |
| Optics_type | Day/Night/Thermal Binoculars |
| Battery_type | Li-ion 21700*1 |
| Brand_family | Osprey |
| Battery_count | 1 |
| Optics_finish | Anodized |
| Optics_length | 8.7" |
| Optics_fogproof | Yes |
| Battery_run_time | 6 hr |
| Tripod_adaptable | Yes |
| Country_of_origin | China |
| Night_vision_zoom | Variable |
| Optics_shockproof | Yes |
| Optics_app_support | PardVision 2 |
| Night_vision_sensor | Uncooled VOx |
| Night_vision_display | LCD |
| Night_vision_bluetooth | No |
| Night_vision_eye_relief | 25mm |
| Night_vision_resolution | 640×512 pixels |
| Night_vision_detect_rnge | 1200 yds |
| Night_vision_diopter_adj | Yes |
| Night_vision_focus_range | 3m to Infinity |
| Night_vision_auto_cut-off | Yes |
| Night_vision_power_supply | USB Type-C |
| Night_vision_media_storage | Micro SD 128GB |
| Night_vision_op_temp_range | -22 to 131�F / -30 to 55�C |
| Night_vision_wi-fi_hotspot | Yes |
| Night_vision_infrared_illum | Yes |
| Night_vision_video_recording | Video / Photo / Snapshot |
| Night_vision_laser_rangefinder | Built-In |
| Night_vision_obective_lens_dia | 50mm |
| Night_vision_sensor_pixel_interval | 12 um |


Reviews
There are no reviews yet.