Description
The Pantera is available in either a 480×360 or 640×512 sensor resolution. Another important technical specification is the Noise Equivalent Temperature Difference (NETD) rating. This is one of the most important technical specifications for any thermal device. NETD indicates how small of a thermal difference the device can detect in the environment. The Pantera is an industry leading≤20mK. It also features a 12µm pixel pitch which is a measurement of the distance between the pixels of the digital image.
Specifications
| Color | Black |
|---|---|
| Material | Aluminum |
| Weight | 22 oz |
| Warranty | Mfg 3 Year Limited |
| Condition | New |
| Ca_prop_65 | Yes |
| Microphone | Yes |
| Waterproof | IP67 |
| Optics_type | Day/Night/Thermal Riflescope |
| Battery_type | Lithium Ion 18650 (1) |
| Brand_family | Pantera |
| Optics_class | Thermal Imaging |
| Thermal_netd | <20 mk |
| Battery_count | 1 |
| Optics_finish | Matte |
| Optics_length | 13.8" |
| Thermal_reticle | Multiple Colors and Patterns |
| Thermal_storage | 128 GB |
| Battery_run_time | 6 hr |
| Optics_objective | 35 |
| Thermal_pip_mode | Yes |
| Country_of_origin | China |
| Optics_shockproof | Yes |
| Thermal_bluetooth | Yes |
| Optics_app_support | PardVision 2 |
| Thermal_eye_relief | 100mm |
| Thermal_scene_modes | City/Rain/Forest |
| Thermal_digital_zoom | 2x 4x 6x 8x |
| Thermal_optics_wi-fi | Yes |
| Thermal_standby_mode | Yes |
| Thermal_boresight_adj | Digital Controlled |
| Thermal_detector_type | Uncooled VOx |
| Thermal_magnification | 2.3x |
| Optics_mounting_system | Not Included |
| Thermal_recording_type | On-Board Video and Audio & Still Images |
| Optics_activation_modes | Recoil Activated |
| Thermal_imaging_palettes | 6 Color |
| Thermal_sensor_resolution | 480 x 360 |
| Thermal_display_resolution | 800 x 800 |
| Thermal_human_detect_range | 1000 yds |
| Thermal_temp_spot_tracking | yes |
| Thermal_multi-language_menu | Yes |
| Thermal_operating_temperature | -22 to 131�F / -30 to 55�C |
| Thermal_display_/_monitor_type | IPS |
| Thermal_video_recording_resolution | 768×768 |
| Thermal_sensor_frame_(refresh)_rate | 50 Hz |
| Thermal_objective_lens_(focal_length) | 35mm |


Reviews
There are no reviews yet.