Description
The Pulsar Telos LRF XG50 is a digital thermal monocular intended for use in difficult environments. Pulsar’s Advanced Image Boost Technology delivers an enhanced low light viewing experience even in the most challenging conditions. Built for durability and ergonomics the Telos LRF XG50 boasts a nonslip rubber-coated housing easily usable with either hand.
The XG50 uses a replaceable battery pack which can be charged via a USB-C cable or wirelessly. The battery offers an impressive 8.5 hours of battery life to power the 640×480 <25mK NETD Thermal Imaging Sensor and 12µm pixel pitch on a 1024×768 AMOLED display.
Capture your sightings in vivid detail with photos and videos recorded in 1024×768 resolution complemented by a 3.5-14x magnification for sharp focus.
Specifications
| Color | Black |
|---|---|
| Material | Rubber Armored Reinforced Plastic |
| Weight | 27.2 oz |
| Warranty | Mfg 3 Year Limited |
| Condition | New |
| Ca_prop_65 | Yes |
| Waterproof | IPX7 Rating |
| Optics_type | Thermal Monocular |
| Battery_type | LPS 7i Li-Ion 6400 mAh |
| Brand_family | Telos |
| Optics_class | Thermal Imaging |
| Thermal_netd | <40 mk |
| Battery_count | 1 |
| Optics_finish | Matte |
| Optics_length | 9.37" |
| Thermal_fov_deg | 8.8� x 6.6� |
| Thermal_storage | 64 GB |
| Battery_run_time | 8.5 hr |
| Optics_objective | 50 |
| Thermal_pip_mode | Yes |
| Country_of_origin | Assembled in Europe |
| Optics_shockproof | Yes |
| Thermal_bluetooth | Yes |
| Optics_app_support | Stream Vision 2 |
| Thermal_eye_relief | 14mm |
| Thermal_rangefinder | Laser |
| Thermal_optics_wi-fi | Yes |
| Thermal_power_supply | 5V / 9V (USB Type-C) |
| Thermal_standby_mode | Yes |
| Thermal_magnification | 3.5-14x |
| Thermal_recording_type | On-Board Video .mp4 / .jpg |
| Thermal_imaging_palettes | White Black Red Hot / Monochrome Red / Sepia Rainbow Ultramarine Color |
| Thermal_snapshot_capture | Yes |
| Thermal_sensor_resolution | 640×480 pix. @ 12 �m (NETD <40 mK) |
| Thermal_display_resolution | 640 x 480 |
| Thermal_human_detect_range | 2515 yds |
| Thermal_operating_temperature | -25 ? +40 C |
| Thermal_sensor_pixel_interval | 12 um |
| Thermal_display_/_monitor_type | AMOLED |
| Thermal_video_recording_resolution | Yes |
| Thermal_sensor_frame_(refresh)_rate | 50 Hz |


Reviews
There are no reviews yet.