Description
The Pulsar Thermion 2 XG50 is an evolution from Pulsar’s vaunted line of digital thermal riflescopes. Equipped with a sensitive <40 NETD 12µm pixel pitch sensor it delivers a crisp 640×480 resolution offering the sharpness required for identifying prey in densely wooded areas.
It has a 1024×768 AMOLED display a 3x base magnification and digital zoom capabilities up to 24x. It also has an F50 F/1.0 lens. The Thermion is IPX7 waterproof rated meaning it can be submerged in up to 1 meter of water for up to 30 minutes.
Specifications
| Color | Black |
|---|---|
| Material | Aluminum |
| Weight | 31.7 oz |
| Warranty | Mfg 3 Year Limited |
| Condition | New |
| Ca_prop_65 | Yes |
| Microphone | Yes |
| Waterproof | IPX7 Rating |
| Optics_type | Thermal Rifle Scope |
| Battery_type | Dual Li-Ion B-Pack Mini Power System: 2 Ah Changeable Battery (external) / 4.9 Ah Battery (internal) |
| Brand_family | Thermion 2 |
| Optics_class | Thermal Imaging |
| Thermal_netd | <40 mk |
| Battery_count | 2 |
| Optics_finish | Matte |
| Optics_length | 16.2" |
| Thermal_fov_deg | 8.8� – 6.6� |
| Thermal_reticle | 10 |
| Thermal_storage | 16 GB |
| Battery_run_time | 9 hr |
| Optics_objective | 50 |
| Thermal_aperture | F1:0 |
| Thermal_pip_mode | Yes |
| Country_of_origin | Assembled in Europe |
| Optics_shockproof | Yes |
| Thermal_bluetooth | Yes |
| Optics_app_support | Stream Vision 2 |
| Thermal_eye_relief | 50mm |
| Thermal_rangefinder | Laser |
| Thermal_digital_zoom | 3x-24x |
| Thermal_optics_wi-fi | Yes |
| Thermal_power_supply | 5V / 9V (USB Type-C) |
| Thermal_standby_mode | Yes |
| Thermal_boresight_adj | Digital Controlled |
| Thermal_detector_type | Uncooled ASi |
| Thermal_magnification | 3-24x |
| Thermal_caliber_rating | Recoil Rated up to .375 H&H / 12 ga / 9.3×64 |
| Thermal_recording_type | On-Board Video .mp4 / .jpg |
| Thermal_imaging_palettes | 8 Color |
| Thermal_snapshot_capture | Yes |
| Thermal_sensor_resolution | 640 x 480 / 12 Micron |
| Thermal_display_resolution | 1024 x 768 |
| Thermal_human_detect_range | 2500 yds |
| Thermal_operating_temperature | -25 ? +50 C |
| Thermal_sensor_pixel_interval | 12 um |
| Thermal_display_/_monitor_type | AMOLED HD |
| Thermal_sensor_frame_(refresh)_rate | 50 Hz |




Reviews
There are no reviews yet.