Description
Engineered to match SIG V-CrownÖ ballistics for a more seamless transition from practice to carry ammunition SIG FMJ delivers round after round of affordable premium-level performance. Featuring dependable primers and the same exceptional clean-burning propellants used in breakthrough SIG V-CrownÖ defense rounds SIG FMJ durable copper-jacketed bullets remain intact on impact with equivalent point-of-impact recoil and energy. Practice or competition SIG FMJ measures up.
Specifications
| Caliber | 9mm Luger |
|---|---|
| Grain | 124 gr |
| Energy | 374 ft-lbs |
| Primer | Boxer |
| Rounds | 50 |
| Velocity | 1165 fps |
| Case_pack | Boxed |
| Lead_free | No |
| Ca_prop_65 | Yes |
| Bullet_type | FMJ |
| Brand_family | Elite Ball |
| Case_material | Brass |
| Boxes_per_case | 20 |
| Package/packing | Box |
| Reloadable_case | Yes |
| Compliance_item_type | Handgun Ammo |



Reviews
There are no reviews yet.