Description
Compact and lightweight and designed for ultra-lightweight rifle shotgun muzzleloader and crossbow configurations. Designed for today’s common MSR/AR and bolt action platforms the EASY6 BDX riflescope is the ideal solution for long-range precision shooting tactical engagements and long-range hunting with 6x times optical zoom and illumination in a 34mm one-piece maintube. Low dispersion (LD) glass provides industry-leading optical clarity for any situation.
Built upon SIERRA6 award-winning technology and the SIG SAUER® BDX Ballistic Data Xchange technology the EASY6 family of riflescopes provides the marksmen with an intelligent auto-holdover specific to their ballistics target and environment. Pairing an EASY6 to a BDX-equipped rangefinder allows users to bring the capability of Applied Ballistics® into the field without the need for a mobile device.
- Integrated BDXTM Ballistic Data Xchange
- BDX 2.0 and Onboard User Configurable SmartBDC with 9 Ballistic Groups
- Automatic Holdover Dot displayed on a Digital Focal Plane
Specifications
| Color | Black |
|---|---|
| Material | Aluminum |
| Weight | 26.7 oz |
| Warranty | Mfg Limited Lifetime |
| Condition | New |
| Ca_prop_65 | Yes |
| Waterproof | IPX-7 |
| Optics_type | Rifle Scope |
| Battery_type | CR2032 (2) |
| Brand_family | Easy6-BDX |
| Optics_reticle | BDX Digital DEV-L Ballistic |
| Optics_objective | 44 |
| Bluetooth_capable | Yes |
| Country_of_origin | China |
| Optics_brightness | 8 Daylight / 2NV |
| Optics_exit_pupil | 8.2-2.4mm |
| Optics_eye_relief | 3.9-3.7" |
| Optics_shockproof | Yes |
| Optics_side_focus | Yes |
| Optics_diopter_adj | +/- 2 |
| Optics_focal_plane | SFP |
| Optics_power_range | 3-18x |
| Optics_rangefinder | KILOBDX Laser Rangefinder Ready |
| Optics_throw_lever | Integrated |
| Optics_lens_coating | Spectracoat |
| Optics_tube_diameter | 34mm |
| Optics_windage_adjustment | 35 MRAD |
| Optics_illuminated_reticle | Yes |
| Optics_parallax_adjustment | Yes |
| Optics_power_magnification | 3-18x |
| Optics_travel_per_rotation | 10 MRAD |
| Optics_elevation_adjustment | 35 MRAD |
| Optics_field_of_view_@100yds | 34.9-3.5 ft |
| Optics_incremental_adjustment | 0.1 MRAD |


Reviews
There are no reviews yet.