Description
This is the Trijicon variable riflescope made specifically for the North American whitetail deer hunter. The Trijicon Huron comes with the premium anti-scratch glass proven precision and rugged construction you need for bragging rights every season along with a price that lets you invest more heavily in your other hunting gear.
FIELD-READY CONSTRUCTION
Ultra-lightweight ruggedized design stands up to the elements without added weight. An anti-scratch glass coating resists wear and tear.
EDGE-TO-EDGE CLARITY
Fully multi-coated broadband anti-reflective glass provides excellent light transmission true detail and color with zero distortion.
QUICK & EASY ADJUSTMENTS
Crisp precise and repeatable windage/elevation adjusters require no tools. Capped adjusters ensure no accidental shift.
FAST SCANNING DETECTION AND TRACKING
Extra-wide field of view for maximum situational awareness.
ACCURATE SHOT PLACEMENT AT VARIOUS DISTANCES
Versatile magnification ranges designed for the whitetail hunter.
RAPID TARGET ACQUISITION
Uncluttered easy-to-use proven reticles for fast and accurate shots.
Includes:
- Lens Cap
- Scopecoat
- Quick Reference Guide
- Warranty Card
- Vinyl Logo Sticker
Specifications
| Color | Black |
|---|---|
| Material | Aluminum |
| Weight | 24.2 oz |
| Warranty | Mfg Limited Lifetime |
| Condition | New |
| Ca_prop_65 | Yes |
| Waterproof | Yes |
| Optics_type | Rifle Scope |
| Brand_family | Huron |
| Optics_class | Variable |
| Optics_finish | Black Satin |
| Optics_length | 14.5" |
| Optics_reticle | BDC Hunter Holds |
| Optics_fogproof | Yes |
| Optics_objective | 50 |
| Country_of_origin | USA |
| Optics_eye_relief | 3.1-3.8" |
| Optics_shockproof | Yes |
| Optics_side_focus | Yes |
| Optics_focal_plane | SFP |
| Optics_power_range | 4-16x |
| Optics_turret_type | Capped – Finger Adjustable |
| Optics_lens_coating | Fully Multi-Coated |
| Compliance_item_type | Sights |
| Optics_tube_diameter | 30mm |
| Optics_eyepiece_style | Fast Focus |
| Optics_mounting_system | Not Included |
| Optics_windage_adjustment | 70 MOA |
| Optics_illuminated_reticle | No |
| Optics_power_magnification | 4-16x |
| Optics_elevation_adjustment | 70 MOA |
| Optics_incremental_adjustment | 1/4 MOA |


Reviews
There are no reviews yet.