Description
Winchester Service Grade 40 S&W 165 gr. FMJ-FN 1060 fps 50/ct
Specifications
| Caliber | 40 S&W |
|---|---|
| Grain | 165 gr |
| Energy | 412 ft-lbs |
| Primer | Boxer |
| Rounds | 50 |
| Velocity | 1060 fps |
| Case_pack | Boxed |
| Lead_free | No |
| Ca_prop_65 | Yes |
| Bullet_type | FMJ |
| Brand_family | Service Grade |
| Case_material | Brass |
| Boxes_per_case | 10 |
| Package/packing | Box |
| Reloadable_case | Yes |
| Compliance_item_type | Handgun Ammo |


Reviews
There are no reviews yet.